#10 Ramiah Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grace Christian  10/30/18  *  13  3-3  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  3  0  5  0  0  2  7  7.0 
at Goshen  11/03/18  *  18  3-8  .375  0-1  .000  1-2  .500  0  1  1  2.0  3  0  2  4  0  1  7  7.0 
at Ohio Christian  11/05/18    20  4-9  .444  0-0  .000  6-6  1.000  2  6  8  4.0  4  0  3  3  0  0  14  9.3 
WRIGHT STATE-LAKE  11/06/18    8  1-3  .333  0-2  .000  1-2  .500  1  3  4  4.0  1  0  0  4  0  1  3  7.8 
at Olivet  11/15/18  *  21  3-10  .300  1-2  .500  2-2  1.000  1  4  5  4.2  1  0  1  4  0  1  9  8.0 
ROCHESTER (MICH.)  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GREATLAKES CHRISTIAN  11/24/18    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  1  0  2  1  0  0  0  6.7 
#7 INDIANA TECH  11/28/18    18  1-6  .167  0-1  .000  2-2  1.000  1  0  1  3.6  2  0  2  3  0  1  4  6.3 
at Cornerstone  12/01/18    16  3-8  .375  0-2  .000  2-2  1.000  4  2  6  3.9  1  0  0  3  0  2  8  6.5 
at Siena Heights  12/05/18    19  1-10  .100  0-1  .000  3-4  .750  1  4  5  4.0  0  0  2  1  0  1  5  6.3 
AQUINAS  12/08/18    9  3-7  .429  0-0  .000  1-2  .500  1  1  2  3.8  2  0  0  3  0  2  7  6.4 
#22 MICHIGAN-DEARBORN  12/15/18  *  25  1-12  .083  0-3  .000  0-0  .000  0  4  4  3.8  2  0  5  4  0  2  2  6.0 
at Northwestern Ohio  01/02/19    14  2-8  .250  0-1  .000  2-2  1.000  0  2  2  3.7  2  0  1  4  0  0  6  6.0 
LAWRENCE TECH  01/05/19    9  0-6  .000  0-1  .000  2-2  1.000  0  1  1  3.5  1  0  0  1  0  2  2  5.7 
at GreatLakes Christian  01/07/19    24  4-10  .400  0-0  .000  4-5  .800  3  2  5  3.6  1  0  4  3  0  7  12  6.1 
at Concordia (Mich.)  01/09/19    18  5-12  .417  0-1  .000  3-4  .750  1  3  4  3.6  1  0  4  4  0  1  13  6.6 
at Aquinas  01/12/19  *  11  3-5  .600  0-2  .000  5-5  1.000  0  1  1  3.4  0  0  1  3  0  0  11  6.9 
WILBERFORCE  01/14/19  *  5  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  2  1  1  0  6.5 
at Rochester (Mich.)  01/16/19    15  4-9  .444  0-1  .000  3-5  .600  0  2  2  3.2  0  0  1  3  0  1  11  6.7 
CORNERSTONE  01/19/19    13  3-7  .429  0-0  .000  4-4  1.000  0  1  1  3.1  1  0  2  3  0  3  10  6.9 
at Wright State-Lake  01/23/19    21  7-10  .700  0-2  .000  2-2  1.000  0  4  4  3.2  0  0  6  0  0  3  16  7.4 
at #23 Michigan-Dearborn  01/26/19    15  0-11  .000  0-1  .000  0-0  .000  1  1  2  3.1  2  0  1  3  0  1  0  7.0 
at Lawrence Tech  02/02/19    17  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.0  1  0  0  1  0  0  2  6.8 
#20 SIENA HEIGHTS  02/04/19  *  22  3-10  .300  1-6  .167  0-2  .000  1  3  4  3.0  1  0  2  3  0  3  7  6.8 
CONCORDIA (MICH.)  02/06/19  *  26  3-8  .375  0-3  .000  0-0  .000  2  4  6  3.2  3  0  3  5  1  0  6  6.8 
NORTHWESTERN OHIO  02/09/19  *  23  2-12  .167  1-7  .143  8-8  1.000  2  6  8  3.4  0  0  5  0  0  3  13  7.0 
at #3 Indiana Tech  02/13/19  *  19  8-12  .667  1-3  .333  0-0  .000  1  1  2  3.3  3  0  1  1  0  2  17  7.4 
MADONNA  02/16/19  *  24  3-9  .333  0-4  .000  1-2  .500  2  6  8  3.5  3  0  1  1  1  3  7  7.4 
Totals     11  448  71-210  .338  5-46  .109  52-63  .825  26  68  94  3.5  39  0  54  67  3  43  199  7.4 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 7.4      Assists/game: 2.0 
FG Pct: 33.8      Turnovers/game: 2.5 
3FG Pct: 10.9      Assist/turnover ratio: 0.8 
FT Pct: 82.5      Steals/game: 1.6 
       Blocks/game: 0.1